Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 00°55' | +0.96° | ||
| ☽ | Moon | ARI | 05°22' | +13.98° | ||
| ☿ | Mercury | TAU | 05°43' | +1.16° | ||
| ♀ | Venus | ARI | 15°44' | +0.85° | ||
| ♂ | Mars | GEM | 20°43' | +0.67° | ||
| ♃ | Jupiter | LIB | 13°44' | −0.06° | R | |
| ♄ | Saturn | SAG | 26°13' | −0.06° | R | |
| ♅ | Uranus | ARI | 26°30' | +0.05° | ||
| ♆ | Neptune | PIS | 14°05' | +0.01° | ||
| ♇ | Pluto | CAP | 19°09' | −0.01° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ♀ ☍ ♃ | opposition | separating | 1.99° |
| ♀ □ ♇ | square | applying | 3.43° |
| ♂ ☍ ♄ | opposition | applying | 5.51° |
| ♃ □ ♇ | square | separating | 5.42° |
| ♄ △ ♅ | trine | separating | 0.28° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.