Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 08°38' | +0.96° | ||
| ☽ | Moon | SCO | 20°11' | +11.99° | ||
| ☿ | Mercury | VIR | 05°45' | +0.87° | ||
| ♀ | Venus | CAN | 00°04' | +1.15° | ||
| ♂ | Mars | LEO | 07°11' | +0.64° | ||
| ♃ | Jupiter | LIB | 16°57' | +0.13° | ||
| ♄ | Saturn | SAG | 21°40' | −0.04° | R | |
| ♅ | Uranus | ARI | 28°31' | +0.00° | ||
| ♆ | Neptune | PIS | 13°45' | −0.02° | R | |
| ♇ | Pluto | CAP | 17°36' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | separating | 1.45° |
| ☽ ✶ ♇ | sextile | separating | 2.58° |
| ♀ ✶ ♅ | sextile | separating | 1.54° |
| ♃ □ ♇ | square | applying | 0.66° |
| ♆ ✶ ♇ | sextile | applying | 3.86° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →