Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 27°21' | ||
| ☽ | Moon | LEO | 15°45' | ||
| ☿ | Mercury | CAN | 21°39' | ||
| ♀ | Venus | LEO | 05°58' | ||
| ♂ | Mars | TAU | 22°39' | ||
| ♃ | Jupiter | CAN | 27°33' | ||
| ♄ | Saturn | ARI | 13°32' | ||
| ♅ | Uranus |
| GEM |
| 03°03' |
| ♆ | Neptune | ARI | 04°19' |
| ♇ | Pluto | AQU | 05°06' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ △ ♄ | trine | 2.21° |
| ☿ ✶ ♂ | sextile | 1.00° |
| ☿ ☌ ♃ | conjunction | 5.89° |
| ♀ ✶ ♅ | sextile | 2.91° |
| ♀ △ ♆ | trine | 1.65° |
| ♀ ☍ ♇ | opposition | 0.86° |
| ♅ ✶ ♆ | sextile | 1.26° |
| ♅ △ ♇ | trine | 2.05° |
| ♆ ✶ ♇ | sextile | 0.79° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.