Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 16°47' | +0.96° | ||
| ☽ | Moon | CAN | 00°26' | +14.69° | ||
| ☿ | Mercury | CAN | 29°28' | +1.55° | ||
| ♀ | Venus | LIB | 02°33' | +1.00° | ||
| ♂ | Mars | GEM | 28°40' | +0.67° | ||
| ♃ | Jupiter | LEO | 08°48' | +0.22° | ||
| ♄ | Saturn | ARI | 14°35' | −0.02° | R | |
| ♅ | Uranus | GEM | 05°15' | +0.03° | ||
| ♆ | Neptune | ARI | 04°08' | −0.02° | R | |
| ♇ | Pluto | AQU | 03°58' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | separating | 2.19° |
| ☽ □ ♀ | square | applying | 2.12° |
| ☽ ☌ ♂ | conjunction | separating | 1.77° |
| ☽ □ ♆ | square | applying | 3.69° |
| ☿ ✶ ♀ | sextile | applying | 3.08° |
| ☿ △ ♆ | trine | applying | 4.66° |
| ☿ ☍ ♇ | opposition | applying | 4.50° |
| ♀ □ ♂ | square | separating | 3.89° |
| ♀ △ ♅ | trine | applying | 2.70° |
| ♀ ☍ ♆ | opposition | applying | 1.58° |
| ♀ △ ♇ | trine | applying | 1.42° |
| ♂ □ ♆ | square | applying | 5.47° |
| ♃ △ ♄ | trine | applying | 5.79° |
| ♃ ✶ ♅ | sextile | separating | 3.55° |
| ♃ △ ♆ | trine | separating | 4.67° |
| ♃ ☍ ♇ | opposition | separating | 4.82° |
| ♅ ✶ ♆ | sextile | separating | 1.12° |
| ♅ △ ♇ | trine | separating | 1.27° |
| ♆ ✶ ♇ | sextile | separating | 0.15° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.