Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 19°22' | +0.96° | ||
| ☽ | Moon | LEO | 10°10' | +14.59° | ||
| ☿ | Mercury | LEO | 03°55' | +1.73° | ||
| ♀ | Venus | LIB | 05°13' | +0.98° | ||
| ♂ | Mars | CAN | 00°27' | +0.66° | ||
| ♃ | Jupiter | LEO | 09°24' | +0.22° | ||
| ♄ | Saturn | ARI | 14°31' | −0.03° | R | |
| ♅ | Uranus | GEM | 05°19' | +0.02° | ||
| ♆ | Neptune | ARI | 04°05' | −0.02° | R | |
| ♇ | Pluto | AQU | 03°55' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | separating | 4.85° |
| ☽ ☌ ☿ | conjunction | separating | 6.26° |
| ☽ ☌ ♃ | conjunction | separating | 0.78° |
| ☽ △ ♄ | trine | applying | 4.35° |
| ☽ ☍ ♇ | opposition | separating | 6.26° |
| ☿ ✶ ♀ | sextile | applying | 1.31° |
| ☿ ☌ ♃ | conjunction | applying | 5.48° |
| ☿ ✶ ♅ | sextile | applying | 1.41° |
| ☿ △ ♆ | trine | applying | 0.17° |
| ☿ ☍ ♇ | opposition | separating | 0.00° |
| ♀ □ ♂ | square | separating | 4.76° |
| ♀ △ ♅ | trine | applying | 0.10° |
| ♀ ☍ ♆ | opposition | separating | 1.14° |
| ♀ △ ♇ | trine | separating | 1.31° |
| ♂ □ ♆ | square | applying | 3.63° |
| ♃ △ ♄ | trine | applying | 5.13° |
| ♃ △ ♆ | trine | separating | 5.31° |
| ♃ ☍ ♇ | opposition | separating | 5.48° |
| ♅ ✶ ♆ | sextile | separating | 1.24° |
| ♅ △ ♇ | trine | separating | 1.40° |
| ♆ ✶ ♇ | sextile | separating | 0.17° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.