Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 21°10' | +0.96° | ||
| ☽ | Moon | VIR | 07°01' | +14.06° | ||
| ☿ | Mercury | LEO | 07°15' | +1.83° | ||
| ♀ | Venus | LIB | 07°03' | +0.97° | ||
| ♂ | Mars | CAN | 01°42' | +0.66° | ||
| ♃ | Jupiter | LEO | 09°48' | +0.22° | ||
| ♄ | Saturn | ARI | 14°28' | −0.03° | R | |
| ♅ | Uranus | GEM | 05°22' | +0.02° | ||
| ♆ | Neptune | ARI | 04°03' | −0.02° | R | |
| ♇ | Pluto | AQU | 03°52' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☽ □ ♅ | square | separating | 1.65° |
| ☿ ✶ ♀ | sextile | separating | 0.21° |
| ☿ ☌ ♃ | conjunction | applying | 2.55° |
| ☿ ✶ ♅ | sextile | separating | 1.89° |
| ☿ △ ♆ | trine | separating | 3.20° |
| ☿ ☍ ♇ | opposition | separating | 3.38° |
| ♀ □ ♂ | square | separating | 5.35° |
| ♀ ✶ ♃ | sextile | applying | 2.76° |
| ♀ △ ♅ | trine | separating | 1.68° |
| ♀ ☍ ♆ | opposition | separating | 2.99° |
| ♀ △ ♇ | trine | separating | 3.17° |
| ♂ □ ♆ | square | applying | 2.36° |
| ♃ △ ♄ | trine | applying | 4.66° |
| ♃ △ ♆ | trine | separating | 5.75° |
| ♃ ☍ ♇ | opposition | separating | 5.93° |
| ♅ ✶ ♆ | sextile | separating | 1.31° |
| ♅ △ ♇ | trine | separating | 1.49° |
| ♆ ✶ ♇ | sextile | separating | 0.18° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.