Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 21°13' | +0.96° | ||
| ☽ | Moon | VIR | 07°43' | +14.04° | ||
| ☿ | Mercury | LEO | 07°21' | +1.84° | ||
| ♀ | Venus | LIB | 07°05' | +0.97° | ||
| ♂ | Mars | CAN | 01°43' | +0.66° | ||
| ♃ | Jupiter | LEO | 09°49' | +0.22° | ||
| ♄ | Saturn | ARI | 14°28' | −0.03° | R | |
| ♅ | Uranus | GEM | 05°22' | +0.02° | ||
| ♆ | Neptune | ARI | 04°03' | −0.02° | R | |
| ♇ | Pluto | AQU | 03°52' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☽ □ ♅ | square | separating | 2.35° |
| ☿ ✶ ♀ | sextile | separating | 0.25° |
| ☿ ☌ ♃ | conjunction | applying | 2.47° |
| ☿ ✶ ♅ | sextile | separating | 1.98° |
| ☿ △ ♆ | trine | separating | 3.29° |
| ☿ ☍ ♇ | opposition | separating | 3.47° |
| ♀ □ ♂ | square | separating | 5.37° |
| ♀ ✶ ♃ | sextile | applying | 2.72° |
| ♀ △ ♅ | trine | separating | 1.73° |
| ♀ ☍ ♆ | opposition | separating | 3.04° |
| ♀ △ ♇ | trine | separating | 3.22° |
| ♂ □ ♆ | square | applying | 2.32° |
| ♃ △ ♄ | trine | applying | 4.65° |
| ♃ △ ♆ | trine | separating | 5.77° |
| ♃ ☍ ♇ | opposition | separating | 5.94° |
| ♅ ✶ ♆ | sextile | separating | 1.32° |
| ♅ △ ♇ | trine | separating | 1.49° |
| ♆ ✶ ♇ | sextile | separating | 0.18° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.