Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 22°34' | +0.96° | ||
| ☽ | Moon | VIR | 27°01' | +13.51° | ||
| ☿ | Mercury | LEO | 09°57' | +1.90° | ||
| ♀ | Venus | LIB | 08°26' | +0.96° | ||
| ♂ | Mars | CAN | 02°39' | +0.66° | ||
| ♃ | Jupiter | LEO | 10°07' | +0.22° | ||
| ♄ | Saturn | ARI | 14°25' | −0.03° | R | |
| ♅ | Uranus | GEM | 05°24' | +0.02° | ||
| ♆ | Neptune | ARI | 04°01' | −0.02° | R | |
| ♇ | Pluto | AQU | 03°50' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☽ □ ♂ | square | applying | 5.63° |
| ☿ ✶ ♀ | sextile | separating | 1.52° |
| ☿ ☌ ♃ | conjunction | applying | 0.16° |
| ☿ △ ♄ | trine | applying | 4.46° |
| ☿ △ ♆ | trine | separating | 5.94° |
| ☿ ☍ ♇ | opposition | separating | 6.12° |
| ♀ □ ♂ | square | separating | 5.79° |
| ♀ ✶ ♃ | sextile | applying | 1.68° |
| ♀ ☍ ♄ | opposition | applying | 5.98° |
| ♀ △ ♅ | trine | separating | 3.04° |
| ♀ ☍ ♆ | opposition | separating | 4.42° |
| ♀ △ ♇ | trine | separating | 4.60° |
| ♂ □ ♆ | square | applying | 1.37° |
| ♃ △ ♄ | trine | applying | 4.30° |
| ♃ ☍ ♇ | opposition | separating | 6.28° |
| ♅ ✶ ♆ | sextile | separating | 1.37° |
| ♅ △ ♇ | trine | separating | 1.56° |
| ♆ ✶ ♇ | sextile | separating | 0.18° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.