Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 01°43' | +1.01° | ||
| ☽ | Moon | ARI | 24°28' | +12.15° | ||
| ☿ | Mercury | AQU | 23°31' | +1.72° | ||
| ♀ | Venus | AQU | 24°28' | +1.25° | ||
| ♂ | Mars | CAP | 13°21' | +0.72° | ||
| ♃ | Jupiter | GEM | 16°21' | +0.04° | ||
| ♄ | Saturn | LEO | 29°17' | −0.08° | R | |
| ♅ | Uranus | CAN | 15°56' | −0.03° | R | |
| ♆ | Neptune | ARI | 24°41' | +0.03° | ||
| ♇ | Pluto | AQU | 21°10' | +0.03° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☍ ♄ | opposition | separating | 2.44° |
| ☽ ✶ ☿ | sextile | separating | 0.94° |
| ☽ ✶ ♀ | sextile | separating | 0.01° |
| ☽ △ ♄ | trine | applying | 4.82° |
| ☽ ☌ ♆ | conjunction | applying | 0.22° |
| ☽ ✶ ♇ | sextile | separating | 3.29° |
| ☿ ☌ ♀ | conjunction | applying | 0.94° |
| ☿ ☍ ♄ | opposition | applying | 5.76° |
| ☿ ✶ ♆ | sextile | applying | 1.16° |
| ☿ ☌ ♇ | conjunction | separating | 2.35° |
| ♀ ☍ ♄ | opposition | applying | 4.82° |
| ♀ ✶ ♆ | sextile | applying | 0.22° |
| ♀ ☌ ♇ | conjunction | separating | 3.29° |
| ♂ ☍ ♅ | opposition | applying | 2.59° |
| ♃ △ ♇ | trine | applying | 4.82° |
| ♄ △ ♆ | trine | applying | 4.60° |
| ♆ ✶ ♇ | sextile | applying | 3.51° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →