Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 17°29' | +0.98° | ||
| ☽ | Moon | CAP | 11°45' | +12.42° | ||
| ☿ | Mercury | ARI | 29°53' | −0.22° | R | |
| ♀ | Venus | ARI | 21°41' | +1.24° | ||
| ♂ | Mars | AQU | 16°57' | +0.74° | ||
| ♃ | Jupiter | GEM | 21°00' | +0.16° | ||
| ♄ | Saturn | LEO | 26°21' | −0.04° | R | |
| ♅ | Uranus | CAN | 15°36' | +0.01° | ||
| ♆ | Neptune | ARI | 26°11' | +0.04° | ||
| ♇ | Pluto | AQU | 22°20' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 5.73° |
| ☉ ☌ ♀ | conjunction | separating | 4.21° |
| ☉ ✶ ♂ | sextile | separating | 0.53° |
| ☉ ✶ ♃ | sextile | applying | 3.53° |
| ☉ □ ♅ | square | separating | 1.87° |
| ☽ ☍ ♅ | opposition | applying | 3.86° |
| ☿ △ ♄ | trine | applying | 3.53° |
| ☿ ☌ ♆ | conjunction | applying | 3.69° |
| ♀ ✶ ♃ | sextile | separating | 0.68° |
| ♀ △ ♄ | trine | applying | 4.66° |
| ♀ ☌ ♆ | conjunction | applying | 4.50° |
| ♀ ✶ ♇ | sextile | applying | 0.64° |
| ♂ △ ♃ | trine | applying | 4.06° |
| ♂ ☌ ♇ | conjunction | applying | 5.38° |
| ♃ △ ♇ | trine | applying | 1.32° |
| ♄ △ ♆ | trine | applying | 0.16° |
| ♄ ☍ ♇ | opposition | applying | 4.02° |
| ♆ ✶ ♇ | sextile | separating | 3.86° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.