Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 17°37' | +0.98° | ||
| ☽ | Moon | CAP | 13°27' | +12.38° | ||
| ☿ | Mercury | ARI | 29°51' | −0.23° | R | |
| ♀ | Venus | ARI | 21°52' | +1.24° | ||
| ♂ | Mars | AQU | 17°03' | +0.74° | ||
| ♃ | Jupiter | GEM | 21°02' | +0.16° | ||
| ♄ | Saturn | LEO | 26°20' | −0.03° | R | |
| ♅ | Uranus | CAN | 15°36' | +0.01° | ||
| ♆ | Neptune | ARI | 26°12' | +0.04° | ||
| ♇ | Pluto | AQU | 22°20' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 4.16° |
| ☉ ☌ ♀ | conjunction | separating | 4.25° |
| ☉ ✶ ♂ | sextile | separating | 0.56° |
| ☉ ✶ ♃ | sextile | applying | 3.42° |
| ☉ □ ♅ | square | separating | 2.00° |
| ☽ ☍ ♅ | opposition | applying | 2.16° |
| ☿ △ ♄ | trine | applying | 3.50° |
| ☿ ☌ ♆ | conjunction | applying | 3.65° |
| ♀ ✶ ♃ | sextile | separating | 0.83° |
| ♀ △ ♄ | trine | applying | 4.48° |
| ♀ ☌ ♆ | conjunction | applying | 4.33° |
| ♀ ✶ ♇ | sextile | applying | 0.47° |
| ♂ △ ♃ | trine | applying | 3.98° |
| ♂ ☌ ♇ | conjunction | applying | 5.28° |
| ♃ △ ♇ | trine | applying | 1.30° |
| ♄ △ ♆ | trine | applying | 0.15° |
| ♄ ☍ ♇ | opposition | applying | 4.01° |
| ♆ ✶ ♇ | sextile | separating | 3.86° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.