Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 20°23' | +0.98° | ||
| ☽ | Moon | AQU | 17°23' | +11.81° | ||
| ☿ | Mercury | ARI | 28°49' | −0.49° | R | |
| ♀ | Venus | ARI | 25°21' | +1.24° | ||
| ♂ | Mars | AQU | 19°08' | +0.74° | ||
| ♃ | Jupiter | GEM | 21°29' | +0.16° | ||
| ♄ | Saturn | LEO | 26°15' | −0.03° | R | |
| ♅ | Uranus | CAN | 15°39' | +0.02° | ||
| ♆ | Neptune | ARI | 26°18' | +0.04° | ||
| ♇ | Pluto | AQU | 22°23' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | applying | 3.00° |
| ☉ ☌ ♀ | conjunction | separating | 4.97° |
| ☉ ✶ ♂ | sextile | separating | 1.25° |
| ☉ ✶ ♃ | sextile | applying | 1.09° |
| ☉ △ ♄ | trine | applying | 5.87° |
| ☉ □ ♅ | square | separating | 4.73° |
| ☉ ☌ ♆ | conjunction | applying | 5.92° |
| ☉ ✶ ♇ | sextile | applying | 2.00° |
| ☽ ☌ ♂ | conjunction | applying | 1.76° |
| ☽ △ ♃ | trine | applying | 4.10° |
| ☽ ☌ ♇ | conjunction | applying | 5.00° |
| ☿ ☌ ♀ | conjunction | applying | 3.46° |
| ☿ △ ♄ | trine | applying | 2.56° |
| ☿ ☌ ♆ | conjunction | applying | 2.51° |
| ♀ ✶ ♃ | sextile | separating | 3.88° |
| ♀ △ ♄ | trine | applying | 0.90° |
| ♀ ☌ ♆ | conjunction | applying | 0.95° |
| ♀ ✶ ♇ | sextile | separating | 2.97° |
| ♂ △ ♃ | trine | applying | 2.34° |
| ♂ ☌ ♇ | conjunction | applying | 3.25° |
| ♃ △ ♇ | trine | applying | 0.91° |
| ♄ △ ♆ | trine | separating | 0.05° |
| ♄ ☍ ♇ | opposition | applying | 3.87° |
| ♆ ✶ ♇ | sextile | separating | 3.91° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.