Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 20°34' | +0.98° | ||
| ☽ | Moon | AQU | 19°31' | +11.80° | ||
| ☿ | Mercury | ARI | 28°43' | −0.51° | R | |
| ♀ | Venus | ARI | 25°35' | +1.24° | ||
| ♂ | Mars | AQU | 19°16' | +0.74° | ||
| ♃ | Jupiter | GEM | 21°30' | +0.16° | ||
| ♄ | Saturn | LEO | 26°15' | −0.03° | R | |
| ♅ | Uranus | CAN | 15°39' | +0.02° | ||
| ♆ | Neptune | ARI | 26°18' | +0.04° | ||
| ♇ | Pluto | AQU | 22°23' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | applying | 1.05° |
| ☉ ☌ ♀ | conjunction | separating | 5.02° |
| ☉ ✶ ♂ | sextile | separating | 1.29° |
| ☉ ✶ ♃ | sextile | applying | 0.95° |
| ☉ △ ♄ | trine | applying | 5.68° |
| ☉ □ ♅ | square | separating | 4.91° |
| ☉ ☌ ♆ | conjunction | applying | 5.74° |
| ☉ ✶ ♇ | sextile | applying | 1.83° |
| ☽ ☌ ♂ | conjunction | separating | 0.24° |
| ☽ △ ♃ | trine | applying | 1.99° |
| ☽ ☍ ♄ | opposition | applying | 6.73° |
| ☽ ☌ ♇ | conjunction | applying | 2.88° |
| ☿ ☌ ♀ | conjunction | applying | 3.14° |
| ☿ △ ♄ | trine | applying | 2.48° |
| ☿ ☌ ♆ | conjunction | applying | 2.42° |
| ♀ △ ♄ | trine | applying | 0.67° |
| ♀ ☌ ♆ | conjunction | applying | 0.73° |
| ♀ ✶ ♇ | sextile | separating | 3.19° |
| ♂ △ ♃ | trine | applying | 2.24° |
| ♂ ☍ ♄ | opposition | applying | 6.98° |
| ♂ ☌ ♇ | conjunction | applying | 3.12° |
| ♃ △ ♇ | trine | applying | 0.88° |
| ♄ △ ♆ | trine | separating | 0.06° |
| ♄ ☍ ♇ | opposition | applying | 3.86° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.