Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 23°22' | +0.98° | ||
| ☽ | Moon | PIS | 23°20' | +11.91° | ||
| ☿ | Mercury | ARI | 27°00' | −0.68° | R | |
| ♀ | Venus | ARI | 29°07' | +1.24° | ||
| ♂ | Mars | AQU | 21°23' | +0.74° | ||
| ♃ | Jupiter | GEM | 21°59' | +0.17° | ||
| ♄ | Saturn | LEO | 26°10' | −0.03° | R | |
| ♅ | Uranus | CAN | 15°42' | +0.02° | ||
| ♆ | Neptune | ARI | 26°25' | +0.04° | ||
| ♇ | Pluto | AQU | 22°26' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | applying | 3.63° |
| ☉ ☌ ♀ | conjunction | separating | 5.75° |
| ☉ ✶ ♂ | sextile | separating | 1.99° |
| ☉ ✶ ♃ | sextile | separating | 1.39° |
| ☉ △ ♄ | trine | applying | 2.79° |
| ☉ ☌ ♆ | conjunction | applying | 3.04° |
| ☉ ✶ ♇ | sextile | separating | 0.93° |
| ☽ □ ♃ | square | separating | 1.36° |
| ☿ ☌ ♀ | conjunction | separating | 2.12° |
| ☿ △ ♄ | trine | applying | 0.84° |
| ☿ ☌ ♆ | conjunction | applying | 0.59° |
| ♀ △ ♄ | trine | separating | 2.96° |
| ♀ ☌ ♆ | conjunction | separating | 2.71° |
| ♂ △ ♃ | trine | applying | 0.59° |
| ♂ ☍ ♄ | opposition | applying | 4.78° |
| ♂ ☌ ♇ | conjunction | applying | 1.05° |
| ♃ △ ♇ | trine | applying | 0.46° |
| ♄ △ ♆ | trine | separating | 0.25° |
| ♄ ☍ ♇ | opposition | applying | 3.73° |
| ♆ ✶ ♇ | sextile | separating | 3.98° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.