Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 24°25' | +0.98° | ||
| ☽ | Moon | ARI | 06°13' | +12.05° | ||
| ☿ | Mercury | ARI | 26°15' | −0.71° | R | |
| ♀ | Venus | TAU | 00°27' | +1.24° | ||
| ♂ | Mars | AQU | 22°11' | +0.74° | ||
| ♃ | Jupiter | GEM | 22°09' | +0.17° | ||
| ♄ | Saturn | LEO | 26°08' | −0.02° | R | |
| ♅ | Uranus | CAN | 15°43' | +0.02° | ||
| ♆ | Neptune | ARI | 26°27' | +0.04° | ||
| ♇ | Pluto | AQU | 22°27' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | applying | 1.83° |
| ☉ ☌ ♀ | conjunction | separating | 6.03° |
| ☉ ✶ ♂ | sextile | separating | 2.24° |
| ☉ ✶ ♃ | sextile | separating | 2.27° |
| ☉ △ ♄ | trine | applying | 1.71° |
| ☉ ☌ ♆ | conjunction | applying | 2.03° |
| ☉ ✶ ♇ | sextile | separating | 1.97° |
| ☿ ☌ ♀ | conjunction | separating | 4.20° |
| ☿ △ ♄ | trine | applying | 0.12° |
| ☿ ☌ ♆ | conjunction | separating | 0.20° |
| ☿ ✶ ♇ | sextile | applying | 3.80° |
| ♀ △ ♄ | trine | separating | 4.31° |
| ♀ ☌ ♆ | conjunction | separating | 4.00° |
| ♂ △ ♃ | trine | separating | 0.02° |
| ♂ ☍ ♄ | opposition | applying | 3.96° |
| ♂ ☌ ♇ | conjunction | applying | 0.27° |
| ♃ ✶ ♄ | sextile | applying | 3.98° |
| ♃ △ ♇ | trine | applying | 0.30° |
| ♄ △ ♆ | trine | separating | 0.31° |
| ♄ ☍ ♇ | opposition | applying | 3.68° |
| ♆ ✶ ♇ | sextile | separating | 4.00° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.