Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 17°31' | +1.02° | ||
| ☽ | Moon | CAP | 16°35' | +13.28° | ||
| ☿ | Mercury | SAG | 16°25' | −1.38° | R | |
| ♀ | Venus | CAP | 20°58' | +0.20° | ||
| ♂ | Mars | TAU | 21°27' | −0.19° | R | |
| ♃ | Jupiter | CAN | 28°54' | −0.07° | R | |
| ♄ | Saturn | VIR | 15°58' | +0.03° | ||
| ♅ | Uranus | CAN | 23°29' | −0.03° | R | |
| ♆ | Neptune | ARI | 26°31' | −0.02° | R | |
| ♇ | Pluto | AQU | 20°45' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 1.09° |
| ☉ □ ♄ | square | separating | 1.55° |
| ☉ ✶ ♇ | sextile | applying | 3.24° |
| ☽ ☌ ♀ | conjunction | applying | 4.38° |
| ☽ △ ♂ | trine | applying | 4.86° |
| ☽ △ ♄ | trine | separating | 0.63° |
| ☽ ☍ ♅ | opposition | applying | 6.90° |
| ☿ □ ♄ | square | applying | 0.45° |
| ♀ △ ♂ | trine | applying | 0.48° |
| ♀ △ ♄ | trine | separating | 5.00° |
| ♀ ☍ ♅ | opposition | applying | 2.52° |
| ♀ □ ♆ | square | applying | 5.56° |
| ♂ △ ♄ | trine | applying | 5.48° |
| ♂ ✶ ♅ | sextile | separating | 2.04° |
| ♂ □ ♇ | square | applying | 0.70° |
| ♃ ☌ ♅ | conjunction | applying | 5.41° |
| ♃ □ ♆ | square | applying | 2.37° |
| ♅ □ ♆ | square | separating | 3.04° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.