Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 19°48' | +1.02° | ||
| ☽ | Moon | AQU | 15°40' | +12.47° | ||
| ☿ | Mercury | SAG | 13°27' | −1.22° | R | |
| ♀ | Venus | CAP | 21°20' | +0.12° | ||
| ♂ | Mars | TAU | 21°03' | −0.16° | R | |
| ♃ | Jupiter | CAN | 28°43' | −0.08° | R | |
| ♄ | Saturn | VIR | 16°02' | +0.03° | ||
| ♅ | Uranus | CAN | 23°25' | −0.03° | R | |
| ♆ | Neptune | ARI | 26°29' | −0.01° | R | |
| ♇ | Pluto | AQU | 20°47' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 6.37° |
| ☉ □ ♄ | square | separating | 3.78° |
| ☉ ✶ ♇ | sextile | applying | 0.98° |
| ☽ ✶ ☿ | sextile | separating | 2.22° |
| ☽ □ ♂ | square | applying | 5.39° |
| ☽ ☌ ♇ | conjunction | applying | 5.13° |
| ☿ □ ♄ | square | separating | 2.59° |
| ♀ △ ♂ | trine | separating | 0.28° |
| ♀ △ ♄ | trine | separating | 5.30° |
| ♀ ☍ ♅ | opposition | applying | 2.08° |
| ♀ □ ♆ | square | applying | 5.16° |
| ♂ △ ♄ | trine | applying | 5.02° |
| ♂ ✶ ♅ | sextile | separating | 2.36° |
| ♂ □ ♇ | square | applying | 0.27° |
| ♃ ☌ ♅ | conjunction | applying | 5.31° |
| ♃ □ ♆ | square | applying | 2.23° |
| ♅ □ ♆ | square | separating | 3.08° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.