Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 27°53' | +1.02° | ||
| ☽ | Moon | TAU | 21°29' | +12.41° | ||
| ☿ | Mercury | SAG | 08°59' | +0.13° | ||
| ♀ | Venus | CAP | 21°00' | −0.21° | R | |
| ♂ | Mars | TAU | 20°13' | −0.05° | R | |
| ♃ | Jupiter | CAN | 28°00' | −0.10° | R | |
| ♄ | Saturn | VIR | 16°11' | +0.01° | ||
| ♅ | Uranus | CAN | 23°08' | −0.04° | R | |
| ♆ | Neptune | ARI | 26°24' | −0.01° | R | |
| ♇ | Pluto | AQU | 20°56' | +0.02° | ||
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ △ ♆ | trine | separating | 1.50° |
| ☽ △ ♀ | trine | separating | 0.48° |
| ☽ ☌ ♂ | conjunction | separating | 1.27° |
| ☽ △ ♄ | trine | separating | 5.30° |
| ☽ ✶ ♅ | sextile | applying | 1.64° |
| ☽ □ ♇ | square | separating | 0.56° |
| ♀ △ ♂ | trine | applying | 0.79° |
| ♀ ☍ ♃ | opposition | separating | 6.99° |
| ♀ △ ♄ | trine | applying | 4.81° |
| ♀ ☍ ♅ | opposition | separating | 2.12° |
| ♀ □ ♆ | square | separating | 5.39° |
| ♂ △ ♄ | trine | applying | 4.02° |
| ♂ ✶ ♅ | sextile | separating | 2.91° |
| ♂ □ ♇ | square | separating | 0.72° |
| ♃ ☌ ♅ | conjunction | applying | 4.87° |
| ♃ □ ♆ | square | applying | 1.60° |
| ♅ □ ♆ | square | separating | 3.27° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.