Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 13°25' | +1.01° | ||
| ☽ | Moon | VIR | 07°55' | +14.45° | ||
| ☿ | Mercury | AQU | 02°50' | +1.61° | ||
| ♀ | Venus | AQU | 19°11' | +1.25° | ||
| ♂ | Mars | SAG | 04°10' | +0.61° | ||
| ♃ | Jupiter | SCO | 21°23' | +0.10° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 04°58' |
| +0.10° |
| ♅ | Uranus | ARI | 24°58' | +0.03° |
| ♆ | Neptune | PIS | 12°49' | +0.03° |
| ♇ | Pluto | CAP | 19°51' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 5.76° |
| ☽ □ ♂ | square | separating | 3.75° |
| ☽ △ ♄ | trine | separating | 2.95° |
| ☽ ☍ ♆ | opposition | applying | 4.90° |
| ☿ ✶ ♂ | sextile | applying | 1.33° |
| ♀ □ ♃ | square | applying | 2.21° |
| ♃ ✶ ♇ | sextile | separating | 1.53° |
| ♅ □ ♇ | square | applying | 5.11° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.