Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 21°31' | +1.01° | ||
| ☽ | Moon | SAG | 21°05' | +11.84° | ||
| ☿ | Mercury | AQU | 16°07' | +1.71° | ||
| ♀ | Venus | AQU | 29°12' | +1.25° | ||
| ♂ | Mars | SAG | 09°03' | +0.61° | ||
| ♃ | Jupiter | SCO | 22°07' | +0.08° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 05°44' | +0.09° |
| ♅ | Uranus | ARI | 25°12' | +0.03° |
| ♆ | Neptune | PIS | 13°06' | +0.04° |
| ♇ | Pluto | CAP | 20°06' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | applying | 0.45° |
| ☉ ☌ ☿ | conjunction | applying | 5.40° |
| ☉ □ ♃ | square | applying | 0.59° |
| ☉ ✶ ♅ | sextile | applying | 3.67° |
| ☽ △ ♅ | trine | applying | 4.12° |
| ☿ □ ♃ | square | applying | 5.99° |
| ♂ □ ♆ | square | applying | 4.05° |
| ♃ ✶ ♇ | sextile | separating | 2.01° |
| ♅ □ ♇ | square | separating | 5.10° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.