Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 29°36' | +0.99° | ||
| ☽ | Moon | TAU | 03°12' | +13.60° | ||
| ☿ | Mercury | ARI | 16°24' | +0.37° | ||
| ♀ | Venus | ARI | 16°30' | +1.24° | ||
| ♂ | Mars | CAP | 01°28' | +0.57° | ||
| ♃ | Jupiter | SCO | 23°01' | −0.03° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°28' |
| +0.05° |
| ♅ | Uranus | ARI | 26°51' | +0.05° |
| ♆ | Neptune | PIS | 14°31' | +0.04° |
| ♇ | Pluto | CAP | 21°00' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | applying | 1.87° |
| ☽ △ ♂ | trine | separating | 1.73° |
| ☽ △ ♄ | trine | applying | 5.26° |
| ☽ ☌ ♅ | conjunction | separating | 6.36° |
| ☿ ☌ ♀ | conjunction | separating | 0.10° |
| ☿ □ ♇ | square | applying | 4.61° |
| ♀ □ ♇ | square | applying | 4.51° |
| ♂ ☌ ♄ | conjunction | applying | 6.99° |
| ♂ △ ♅ | trine | separating | 4.63° |
| ♃ ✶ ♇ | sextile | applying | 2.02° |
| ♅ □ ♇ | square | separating | 5.84° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.