Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 24°13' | +0.98° | ||
| ☽ | Moon | ARI | 01°04' | +13.12° | ||
| ☿ | Mercury | ARI | 04°50' | −0.10° | R | |
| ♀ | Venus | TAU | 17°13' | +1.22° | ||
| ♂ | Mars | CAP | 15°08' | +0.52° | ||
| ♃ | Jupiter | SCO | 21°17' | −0.10° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 09°08' |
| +0.01° |
| ♅ | Uranus | ARI | 28°14' | +0.06° |
| ♆ | Neptune | PIS | 15°23' | +0.03° |
| ♇ | Pluto | CAP | 21°16' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♅ | conjunction | applying | 4.02° |
| ☉ □ ♇ | square | separating | 2.95° |
| ☽ ☌ ☿ | conjunction | applying | 3.76° |
| ☿ □ ♄ | square | separating | 4.30° |
| ♀ △ ♂ | trine | separating | 2.08° |
| ♀ ☍ ♃ | opposition | applying | 4.07° |
| ♀ ✶ ♆ | sextile | separating | 1.84° |
| ♀ △ ♇ | trine | applying | 4.05° |
| ♂ ☌ ♄ | conjunction | separating | 6.00° |
| ♂ ✶ ♆ | sextile | applying | 0.25° |
| ♂ ☌ ♇ | conjunction | applying | 6.13° |
| ♃ △ ♆ | trine | applying | 5.91° |
| ♃ ✶ ♇ | sextile | applying | 0.02° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.