Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 26°10' | +0.98° | ||
| ☽ | Moon | ARI | 27°59' | +13.79° | ||
| ☿ | Mercury | ARI | 04°48' | +0.07° | ||
| ♀ | Venus | TAU | 19°39' | +1.22° | ||
| ♂ | Mars | CAP | 16°10' | +0.51° | ||
| ♃ | Jupiter | SCO | 21°05' | −0.10° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 09°08' |
| +0.00° |
| ♅ | Uranus | ARI | 28°20' | +0.06° |
| ♆ | Neptune | PIS | 15°26' | +0.03° |
| ♇ | Pluto | CAP | 21°16' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | separating | 1.81° |
| ☉ ☌ ♅ | conjunction | applying | 2.17° |
| ☉ □ ♇ | square | separating | 4.90° |
| ☽ ☌ ♅ | conjunction | applying | 0.36° |
| ☿ □ ♄ | square | applying | 4.34° |
| ♀ △ ♂ | trine | separating | 3.49° |
| ♀ ☍ ♃ | opposition | applying | 1.42° |
| ♀ △ ♇ | trine | applying | 1.61° |
| ♂ ✶ ♆ | sextile | separating | 0.73° |
| ♂ ☌ ♇ | conjunction | applying | 5.10° |
| ♃ △ ♆ | trine | applying | 5.64° |
| ♃ ✶ ♇ | sextile | separating | 0.19° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.