Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 22°21' | +0.97° | ||
| ☽ | Moon | ARI | 21°43' | +13.66° | ||
| ☿ | Mercury | ARI | 29°26' | +1.52° | ||
| ♀ | Venus | GEM | 22°20' | +1.20° | ||
| ♂ | Mars | CAP | 28°46' | +0.41° | ||
| ♃ | Jupiter | SCO | 17°49' | −0.13° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°38' |
| −0.04° |
| R |
| ♅ | Uranus | ARI | 29°52' | +0.05° |
| ♆ | Neptune | PIS | 16°07' | +0.02° |
| ♇ | Pluto | CAP | 21°11' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♃ | opposition | separating | 4.52° |
| ☉ △ ♇ | trine | separating | 1.17° |
| ☽ ✶ ♀ | sextile | applying | 0.61° |
| ☽ □ ♇ | square | separating | 0.54° |
| ☿ □ ♂ | square | separating | 0.66° |
| ☿ ☌ ♅ | conjunction | applying | 0.43° |
| ♂ □ ♅ | square | applying | 1.09° |
| ♃ △ ♆ | trine | applying | 1.70° |
| ♃ ✶ ♇ | sextile | separating | 3.36° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.