Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 28°08' | +0.96° | ||
| ☽ | Moon | CAN | 18°20' | +14.56° | ||
| ☿ | Mercury | TAU | 09°12' | +1.73° | ||
| ♀ | Venus | GEM | 29°32' | +1.20° | ||
| ♂ | Mars | AQU | 01°07' | +0.37° | ||
| ♃ | Jupiter | SCO | 17°04' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°23' |
| −0.05° |
| R |
| ♅ | Uranus | TAU | 00°11' | +0.05° |
| ♆ | Neptune | PIS | 16°14' | +0.02° |
| ♇ | Pluto | CAP | 21°07' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | applying | 2.99° |
| ☽ △ ♃ | trine | separating | 1.26° |
| ☽ △ ♆ | trine | separating | 2.10° |
| ☽ ☍ ♇ | opposition | applying | 2.78° |
| ☿ △ ♄ | trine | separating | 0.81° |
| ♀ ✶ ♅ | sextile | applying | 0.65° |
| ♂ □ ♅ | square | separating | 0.95° |
| ♃ △ ♆ | trine | applying | 0.84° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.