Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 24°54' | +0.96° | ||
| ☽ | Moon | CAN | 26°47' | +14.91° | ||
| ☿ | Mercury | CAN | 06°43' | +2.01° | ||
| ♀ | Venus | LEO | 02°32' | +1.16° | ||
| ♂ | Mars | AQU | 08°30' | +0.13° | ||
| ♃ | Jupiter | SCO | 14°14' | −0.07° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 06°41' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 01°28' | +0.04° |
| ♆ | Neptune | PIS | 16°29' | +0.00° |
| ♇ | Pluto | CAP | 20°38' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ☌ ♀ | conjunction | applying | 5.74° |
| ☽ □ ♅ | square | applying | 4.68° |
| ☽ ☍ ♇ | opposition | separating | 6.16° |
| ☿ ☍ ♄ | opposition | separating | 0.04° |
| ♀ ☍ ♂ | opposition | applying | 5.97° |
| ♀ □ ♅ | square | separating | 1.06° |
| ♂ □ ♃ | square | applying | 5.73° |
| ♃ △ ♆ | trine | separating | 2.25° |
| ♄ △ ♅ | trine | applying | 5.21° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.