Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 05°24' | +0.95° | ||
| ☽ | Moon | SAG | 23°10' | +12.03° | ||
| ☿ | Mercury | CAN | 26°40' | +1.60° | ||
| ♀ | Venus | LEO | 15°15' | +1.15° | ||
| ♂ | Mars | AQU | 09°13' | −0.00° | R | |
| ♃ | Jupiter | SCO | 13°37' | −0.04° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 05°53' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 01°52' | +0.03° |
| ♆ | Neptune | PIS | 16°28' | −0.00° | R |
| ♇ | Pluto | CAP | 20°23' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♄ | opposition | applying | 0.48° |
| ☉ ✶ ♅ | sextile | separating | 3.54° |
| ☿ □ ♅ | square | applying | 5.20° |
| ☿ ☍ ♇ | opposition | separating | 6.28° |
| ♀ ☍ ♂ | opposition | separating | 6.04° |
| ♀ □ ♃ | square | separating | 1.63° |
| ♂ □ ♃ | square | applying | 4.41° |
| ♃ △ ♆ | trine | separating | 2.85° |
| ♄ △ ♅ | trine | applying | 4.02° |
| ♆ ✶ ♇ | sextile | applying | 3.92° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.