Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 26°18' | +0.95° | ||
| ☽ | Moon | LIB | 16°18' | +13.42° | ||
| ☿ | Mercury | LEO | 21°24' | +0.55° | ||
| ♀ | Venus | VIR | 09°52' | +1.10° | ||
| ♂ | Mars | AQU | 06°17' | −0.24° | R | |
| ♃ | Jupiter | SCO | 13°26' | +0.03° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 04°20' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 02°24' | +0.02° |
| ♆ | Neptune | PIS | 16°15' | −0.02° | R |
| ♇ | Pluto | CAP | 19°51' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♇ | opposition | separating | 6.45° |
| ☽ □ ♇ | square | applying | 3.55° |
| ♀ ✶ ♃ | sextile | applying | 3.58° |
| ♀ △ ♄ | trine | separating | 5.54° |
| ♀ ☍ ♆ | opposition | applying | 6.39° |
| ♂ □ ♅ | square | applying | 3.89° |
| ♃ △ ♆ | trine | applying | 2.81° |
| ♄ △ ♅ | trine | applying | 1.93° |
| ♆ ✶ ♇ | sextile | applying | 3.60° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.