Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 17°17' | +0.96° | ||
| ☽ | Moon | CAN | 26°39' | +15.08° | ||
| ☿ | Mercury | LEO | 15°47' | −0.77° | R | |
| ♀ | Venus | LIB | 03°01' | +1.01° | ||
| ♂ | Mars | AQU | 00°37' | −0.22° | R | |
| ♃ | Jupiter | SCO | 14°41' | +0.09° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 03°08' |
| −0.04° |
| R |
| ♅ | Uranus | TAU | 02°33' | −0.00° | R |
| ♆ | Neptune | PIS | 15°49' | −0.02° | R |
| ♇ | Pluto | CAP | 19°21' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 1.51° |
| ☉ □ ♃ | square | separating | 2.61° |
| ☽ ☍ ♂ | opposition | applying | 3.98° |
| ☽ □ ♅ | square | applying | 5.91° |
| ☿ □ ♃ | square | applying | 1.10° |
| ♀ △ ♂ | trine | separating | 2.39° |
| ♀ □ ♄ | square | applying | 0.11° |
| ♂ □ ♅ | square | separating | 1.93° |
| ♃ △ ♆ | trine | applying | 1.15° |
| ♄ △ ♅ | trine | applying | 0.58° |
| ♆ ✶ ♇ | sextile | separating | 3.53° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.