Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 29°47' | +0.96° | ||
| ☽ | Moon | CAP | 21°09' | +11.79° | ||
| ☿ | Mercury | LEO | 12°25' | +0.48° | ||
| ♀ | Venus | LIB | 15°34' | +0.92° | ||
| ♂ | Mars | CAP | 28°45' | −0.06° | R | |
| ♃ | Jupiter | SCO | 16°00' | +0.12° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 02°42' |
| −0.02° |
| R |
| ♅ | Uranus | TAU | 02°27' | −0.01° | R |
| ♆ | Neptune | PIS | 15°30' | −0.03° | R |
| ♇ | Pluto | CAP | 19°06' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | applying | 2.92° |
| ☉ △ ♅ | trine | applying | 2.67° |
| ☽ □ ♀ | square | separating | 5.59° |
| ☽ ☌ ♇ | conjunction | separating | 2.05° |
| ☿ ✶ ♀ | sextile | separating | 3.15° |
| ☿ □ ♃ | square | applying | 3.59° |
| ♀ □ ♇ | square | applying | 3.53° |
| ♂ □ ♅ | square | separating | 3.71° |
| ♃ △ ♆ | trine | separating | 0.51° |
| ♃ ✶ ♇ | sextile | applying | 3.10° |
| ♄ △ ♅ | trine | applying | 0.25° |
| ♆ ✶ ♇ | sextile | separating | 3.60° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.