Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | VIR | 01°43' | +0.96° | ||
| ☽ | Moon | AQU | 14°47' | +11.87° | ||
| ☿ | Mercury | LEO | 13°38' | +0.73° | ||
| ♀ | Venus | LIB | 17°23' | +0.90° | ||
| ♂ | Mars | CAP | 28°39' | −0.04° | R | |
| ♃ | Jupiter | SCO | 16°15' | +0.12° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 02°40' |
| −0.02° |
| R |
| ♅ | Uranus | TAU | 02°26' | −0.01° | R |
| ♆ | Neptune | PIS | 15°27' | −0.03° | R |
| ♇ | Pluto | CAP | 19°04' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | applying | 0.95° |
| ☉ △ ♅ | trine | applying | 0.72° |
| ☽ ☍ ☿ | opposition | separating | 1.16° |
| ☽ △ ♀ | trine | applying | 2.60° |
| ☽ □ ♃ | square | applying | 1.46° |
| ☿ ✶ ♀ | sextile | separating | 3.76° |
| ☿ □ ♃ | square | applying | 2.62° |
| ♀ □ ♇ | square | applying | 1.68° |
| ♂ □ ♅ | square | separating | 3.78° |
| ♃ △ ♆ | trine | separating | 0.80° |
| ♃ ✶ ♇ | sextile | applying | 2.82° |
| ♄ △ ♅ | trine | applying | 0.23° |
| ♆ ✶ ♇ | sextile | separating | 3.62° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.