Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | VIR | 21°02' | +0.97° | ||
| ☽ | Moon | SCO | 15°18' | +13.20° | ||
| ☿ | Mercury | VIR | 14°35' | +1.90° | ||
| ♀ | Venus | SCO | 03°03' | +0.64° | ||
| ♂ | Mars | AQU | 00°35' | +0.22° | ||
| ♃ | Jupiter | SCO | 19°05' | +0.16° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 02°35' |
| +0.01° |
| ♅ | Uranus | TAU | 02°01' | −0.03° | R |
| ♆ | Neptune | PIS | 14°54' | −0.03° | R |
| ♇ | Pluto | CAP | 18°49' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | applying | 6.45° |
| ☉ ✶ ♃ | sextile | separating | 1.95° |
| ☉ ☍ ♆ | opposition | separating | 6.13° |
| ☉ △ ♇ | trine | separating | 2.21° |
| ☽ ✶ ☿ | sextile | separating | 0.72° |
| ☽ ☌ ♃ | conjunction | applying | 3.78° |
| ☽ △ ♆ | trine | separating | 0.40° |
| ☽ ✶ ♇ | sextile | applying | 3.51° |
| ☿ ☍ ♆ | opposition | applying | 0.32° |
| ☿ △ ♇ | trine | applying | 4.24° |
| ♀ □ ♂ | square | separating | 2.46° |
| ♀ ✶ ♄ | sextile | separating | 0.46° |
| ♀ ☍ ♅ | opposition | separating | 1.03° |
| ♂ □ ♅ | square | applying | 1.43° |
| ♃ △ ♆ | trine | separating | 4.18° |
| ♃ ✶ ♇ | sextile | separating | 0.26° |
| ♄ △ ♅ | trine | separating | 0.57° |
| ♆ ✶ ♇ | sextile | separating | 3.92° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.