Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | VIR | 24°56' | +0.98° | ||
| ☽ | Moon | CAP | 05°13' | +11.93° | ||
| ☿ | Mercury | VIR | 22°09' | +1.87° | ||
| ♀ | Venus | SCO | 05°26' | +0.55° | ||
| ♂ | Mars | AQU | 01°34' | +0.27° | ||
| ♃ | Jupiter | SCO | 19°45' | +0.17° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 02°38' |
| +0.02° |
| ♅ | Uranus | TAU | 01°54' | −0.03° | R |
| ♆ | Neptune | PIS | 14°48' | −0.03° | R |
| ♇ | Pluto | CAP | 18°47' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | applying | 2.78° |
| ☽ ✶ ♀ | sextile | applying | 0.22° |
| ☽ ☌ ♄ | conjunction | separating | 2.57° |
| ☽ △ ♅ | trine | separating | 3.31° |
| ☿ ✶ ♃ | sextile | separating | 2.41° |
| ☿ △ ♇ | trine | separating | 3.36° |
| ♀ □ ♂ | square | separating | 3.86° |
| ♀ ✶ ♄ | sextile | separating | 2.79° |
| ♀ ☍ ♅ | opposition | separating | 3.53° |
| ♂ □ ♅ | square | applying | 0.32° |
| ♃ △ ♆ | trine | separating | 4.95° |
| ♃ ✶ ♇ | sextile | separating | 0.95° |
| ♄ △ ♅ | trine | separating | 0.75° |
| ♆ ✶ ♇ | sextile | separating | 4.00° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.