Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | VIR | 26°53' | +0.98° | ||
| ☽ | Moon | CAP | 28°52' | +11.79° | ||
| ☿ | Mercury | VIR | 25°52' | +1.85° | ||
| ♀ | Venus | SCO | 06°29' | +0.51° | ||
| ♂ | Mars | AQU | 02°08' | +0.29° | ||
| ♃ | Jupiter | SCO | 20°05' | +0.17° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 02°41' |
| +0.02° |
| ♅ | Uranus | TAU | 01°50' | −0.03° | R |
| ♆ | Neptune | PIS | 14°44' | −0.03° | R |
| ♇ | Pluto | CAP | 18°47' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | separating | 1.98° |
| ☉ ☌ ☿ | conjunction | applying | 1.01° |
| ☉ △ ♂ | trine | applying | 5.25° |
| ☉ □ ♄ | square | applying | 5.80° |
| ☽ △ ☿ | trine | separating | 3.00° |
| ☽ ☌ ♂ | conjunction | applying | 3.26° |
| ☽ □ ♅ | square | applying | 2.97° |
| ♀ □ ♂ | square | separating | 4.36° |
| ♀ ✶ ♄ | sextile | separating | 3.81° |
| ♀ ☍ ♅ | opposition | separating | 4.66° |
| ♂ □ ♅ | square | separating | 0.30° |
| ♃ △ ♆ | trine | separating | 5.34° |
| ♃ ✶ ♇ | sextile | separating | 1.30° |
| ♄ △ ♅ | trine | separating | 0.85° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.