Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 06°20' | +1.00° | ||
| ☽ | Moon | CAN | 11°58' | +14.05° | ||
| ☿ | Mercury | SCO | 28°17' | +1.27° | ||
| ♀ | Venus | SCO | 01°08' | −0.59° | R | |
| ♂ | Mars | AQU | 19°56' | +0.56° | ||
| ♃ | Jupiter | SCO | 27°53' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 04°45' |
| +0.08° |
| ♅ | Uranus | TAU | 00°19' | −0.04° | R |
| ♆ | Neptune | PIS | 13°53' | −0.01° | R |
| ♇ | Pluto | CAP | 18°57' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | separating | 5.64° |
| ☉ ☌ ♀ | conjunction | separating | 5.19° |
| ☉ ✶ ♄ | sextile | separating | 1.58° |
| ☉ ☍ ♅ | opposition | separating | 6.02° |
| ☽ △ ♆ | trine | applying | 1.90° |
| ☽ ☍ ♇ | opposition | applying | 6.98° |
| ☿ ☌ ♃ | conjunction | separating | 0.39° |
| ♀ ✶ ♄ | sextile | separating | 3.62° |
| ♀ ☍ ♅ | opposition | applying | 0.83° |
| ♄ △ ♅ | trine | separating | 4.44° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.