Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 20°18' | +1.01° | ||
| ☽ | Moon | CAP | 19°22' | +11.95° | ||
| ☿ | Mercury | SAG | 12°13' | +0.55° | ||
| ♀ | Venus | LIB | 25°31' | −0.15° | R | |
| ♂ | Mars | AQU | 28°04' | +0.60° | ||
| ♃ | Jupiter | SAG | 00°55' | +0.22° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 05°58' | +0.09° |
| ♅ | Uranus | ARI | 29°46' | −0.04° | R |
| ♆ | Neptune | PIS | 13°44' | −0.01° | R |
| ♇ | Pluto | CAP | 19°12' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | applying | 0.93° |
| ☉ ✶ ♇ | sextile | separating | 1.11° |
| ☽ ☌ ♇ | conjunction | separating | 0.18° |
| ☿ □ ♆ | square | applying | 1.51° |
| ♀ △ ♂ | trine | separating | 2.55° |
| ♀ ☍ ♅ | opposition | separating | 4.25° |
| ♂ □ ♃ | square | applying | 2.86° |
| ♂ ✶ ♅ | sextile | applying | 1.70° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.