Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 25°20' | +1.01° | ||
| ☽ | Moon | PIS | 18°52' | +12.22° | ||
| ☿ | Mercury | SAG | 13°27' | −0.11° | R | |
| ♀ | Venus | LIB | 25°16' | +0.05° | ||
| ♂ | Mars | PIS | 01°07' | +0.62° | ||
| ♃ | Jupiter | SAG | 02°02' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 06°27' |
| +0.10° |
| ♅ | Uranus | ARI | 29°35' | −0.04° | R |
| ♆ | Neptune | PIS | 13°42' | −0.00° | R |
| ♇ | Pluto | CAP | 19°18' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | applying | 5.78° |
| ☉ ☌ ♃ | conjunction | applying | 6.70° |
| ☽ □ ☿ | square | separating | 5.42° |
| ☽ ☌ ♆ | conjunction | separating | 5.17° |
| ☽ ✶ ♇ | sextile | applying | 0.43° |
| ☿ □ ♆ | square | separating | 0.26° |
| ♀ △ ♂ | trine | separating | 5.85° |
| ♀ ☍ ♅ | opposition | applying | 4.31° |
| ♀ □ ♇ | square | separating | 5.97° |
| ♂ □ ♃ | square | applying | 0.91° |
| ♂ ✶ ♅ | sextile | separating | 1.54° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.