Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 00°23' | +1.01° | ||
| ☽ | Moon | TAU | 24°14' | +13.95° | ||
| ☿ | Mercury | SAG | 10°45' | −0.97° | R | |
| ♀ | Venus | LIB | 26°01' | +0.24° | ||
| ♂ | Mars | PIS | 04°14' | +0.63° | ||
| ♃ | Jupiter | SAG | 03°09' | +0.22° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 06°57' | +0.10° |
| ♅ | Uranus | ARI | 29°24' | −0.03° | R |
| ♆ | Neptune | PIS | 13°41' | −0.00° | R |
| ♇ | Pluto | CAP | 19°25' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | applying | 6.15° |
| ☉ □ ♂ | square | applying | 3.85° |
| ☉ ☌ ♃ | conjunction | applying | 2.76° |
| ☽ △ ♇ | trine | separating | 4.81° |
| ☿ □ ♆ | square | separating | 2.93° |
| ♀ ☍ ♅ | opposition | applying | 3.40° |
| ♂ □ ♃ | square | separating | 1.09° |
| ♂ ✶ ♄ | sextile | applying | 2.71° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.