Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 14°30' | +1.02° | ||
| ☽ | Moon | SAG | 07°30' | +12.73° | ||
| ☿ | Mercury | SCO | 27°16' | −0.03° | R | |
| ♀ | Venus | SCO | 02°21' | +0.64° | ||
| ♂ | Mars | PIS | 13°09' | +0.65° | ||
| ♃ | Jupiter | SAG | 06°15' | +0.22° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 08°26' | +0.11° |
| ♅ | Uranus | ARI | 29°00' | −0.03° | R |
| ♆ | Neptune | PIS | 13°43' | +0.01° |
| ♇ | Pluto | CAP | 19°47' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 1.35° |
| ☉ □ ♆ | square | separating | 0.78° |
| ☽ □ ♂ | square | applying | 5.65° |
| ☽ ☌ ♃ | conjunction | separating | 1.24° |
| ♀ ☍ ♅ | opposition | separating | 3.35° |
| ♂ ☌ ♆ | conjunction | applying | 0.57° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.