Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 08°56' | +1.02° | ||
| ☽ | Moon | LIB | 25°17' | +13.36° | ||
| ☿ | Mercury | SAG | 21°58' | +1.45° | ||
| ♀ | Venus | SCO | 22°13' | +0.97° | ||
| ♂ | Mars | PIS | 29°03' | +0.67° | ||
| ♃ | Jupiter | SAG | 11°29' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 11°13' |
| +0.12° |
| ♅ | Uranus | ARI | 28°37' | −0.01° | R |
| ♆ | Neptune | PIS | 14°03' | +0.02° |
| ♇ | Pluto | CAP | 20°33' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♄ | conjunction | applying | 2.29° |
| ☽ ✶ ☿ | sextile | separating | 3.33° |
| ☽ ☍ ♅ | opposition | applying | 3.33° |
| ☽ □ ♇ | square | separating | 4.75° |
| ♀ ✶ ♇ | sextile | separating | 1.68° |
| ♃ □ ♆ | square | applying | 2.56° |
| ♄ ✶ ♆ | sextile | applying | 2.83° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.