Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 13°58' | +1.02° | ||
| ☽ | Moon | SAG | 28°16' | +12.23° | ||
| ☿ | Mercury | SAG | 29°14' | +1.49° | ||
| ♀ | Venus | SCO | 27°07' | +1.01° | ||
| ♂ | Mars | ARI | 02°23' | +0.67° | ||
| ♃ | Jupiter | SAG | 12°31' | +0.21° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 11°48' | +0.12° |
| ♅ | Uranus | ARI | 28°36' | −0.00° | R |
| ♆ | Neptune | PIS | 14°09' | +0.02° |
| ♇ | Pluto | CAP | 20°42' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♄ | conjunction | separating | 2.17° |
| ☉ ✶ ♆ | sextile | applying | 0.18° |
| ☉ ☌ ♇ | conjunction | applying | 6.74° |
| ☽ ☌ ☿ | conjunction | applying | 0.97° |
| ☽ □ ♂ | square | applying | 4.12° |
| ☽ △ ♅ | trine | applying | 0.33° |
| ☿ □ ♂ | square | applying | 3.14° |
| ☿ △ ♅ | trine | separating | 0.64° |
| ♀ △ ♂ | trine | applying | 5.26° |
| ♃ □ ♆ | square | applying | 1.63° |
| ♄ ✶ ♆ | sextile | applying | 2.35° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.