Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 26°12' | +1.02° | ||
| ☽ | Moon | TAU | 24°37' | +13.54° | ||
| ☿ | Mercury | CAP | 17°42' | +1.58° | ||
| ♀ | Venus | SAG | 09°39' | +1.08° | ||
| ♂ | Mars | ARI | 10°29' | +0.68° | ||
| ♃ | Jupiter | SAG | 14°56' | +0.19° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAP | 13°13' | +0.12° |
| ♅ | Uranus | ARI | 28°38' | +0.01° |
| ♆ | Neptune | PIS | 14°27' | +0.03° |
| ♇ | Pluto | CAP | 21°07' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 1.58° |
| ☉ □ ♅ | square | applying | 2.44° |
| ☉ ☌ ♇ | conjunction | separating | 5.08° |
| ☽ △ ♇ | trine | separating | 3.50° |
| ☿ ☌ ♄ | conjunction | separating | 4.49° |
| ☿ ✶ ♆ | sextile | separating | 3.25° |
| ☿ ☌ ♇ | conjunction | applying | 3.41° |
| ♀ △ ♂ | trine | applying | 0.83° |
| ♀ ☌ ♃ | conjunction | applying | 5.28° |
| ♀ □ ♆ | square | applying | 4.79° |
| ♂ △ ♃ | trine | applying | 4.45° |
| ♂ □ ♄ | square | applying | 2.72° |
| ♃ □ ♆ | square | separating | 0.48° |
| ♄ ✶ ♆ | sextile | applying | 1.24° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.