Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 15°27' | +1.01° | ||
| ☽ | Moon | AQU | 12°18' | +11.80° | ||
| ☿ | Mercury | AQU | 19°27' | +1.78° | ||
| ♀ | Venus | CAP | 00°44' | +1.14° | ||
| ♂ | Mars | ARI | 23°19' | +0.68° | ||
| ♃ | Jupiter | SAG | 18°22' | +0.17° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 15°20' |
| +0.11° |
| ♅ | Uranus | ARI | 28°57' | +0.02° |
| ♆ | Neptune | PIS | 15°02' | +0.03° |
| ♇ | Pluto | CAP | 21°44' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | applying | 3.15° |
| ☉ ☌ ☿ | conjunction | separating | 4.00° |
| ☉ ✶ ♃ | sextile | applying | 2.92° |
| ☿ ✶ ♂ | sextile | applying | 3.86° |
| ☿ ✶ ♃ | sextile | separating | 1.08° |
| ♀ △ ♅ | trine | separating | 1.78° |
| ♂ △ ♃ | trine | separating | 4.94° |
| ♂ ☌ ♅ | conjunction | applying | 5.63° |
| ♂ □ ♇ | square | separating | 1.58° |
| ♃ □ ♆ | square | separating | 3.33° |
| ♄ ✶ ♆ | sextile | separating | 0.30° |
| ♄ ☌ ♇ | conjunction | applying | 6.40° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.