Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 20°31' | +1.01° | ||
| ☽ | Moon | ARI | 11°50' | +12.16° | ||
| ☿ | Mercury | AQU | 28°26' | +1.81° | ||
| ♀ | Venus | CAP | 06°28' | +1.15° | ||
| ♂ | Mars | ARI | 26°42' | +0.68° | ||
| ♃ | Jupiter | SAG | 19°11' | +0.16° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 15°52' |
| +0.10° |
| ♅ | Uranus | ARI | 29°05' | +0.03° |
| ♆ | Neptune | PIS | 15°13' | +0.04° |
| ♇ | Pluto | CAP | 21°53' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♃ | sextile | separating | 1.34° |
| ☽ □ ♀ | square | separating | 5.36° |
| ☽ □ ♄ | square | applying | 4.04° |
| ☿ ✶ ♂ | sextile | separating | 1.73° |
| ☿ ✶ ♅ | sextile | applying | 0.65° |
| ♂ ☌ ♅ | conjunction | applying | 2.38° |
| ♂ □ ♇ | square | separating | 4.81° |
| ♃ □ ♆ | square | separating | 3.97° |
| ♄ ✶ ♆ | sextile | separating | 0.66° |
| ♄ ☌ ♇ | conjunction | applying | 6.02° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.