Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 08°40' | +1.00° | ||
| ☽ | Moon | SAG | 21°27' | +12.35° | ||
| ☿ | Mercury | PIS | 26°43' | +0.92° | ||
| ♀ | Venus | CAP | 27°30' | +1.18° | ||
| ♂ | Mars | TAU | 08°51' | +0.67° | ||
| ♃ | Jupiter | SAG | 21°42' | +0.12° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 17°36' |
| +0.09° |
| ♅ | Uranus | ARI | 29°42' | +0.04° |
| ♆ | Neptune | PIS | 15°52' | +0.04° |
| ♇ | Pluto | CAP | 22°24' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♂ | sextile | applying | 0.17° |
| ☽ □ ☿ | square | applying | 5.27° |
| ☽ ☌ ♃ | conjunction | applying | 0.25° |
| ☽ □ ♆ | square | separating | 5.58° |
| ☿ ✶ ♀ | sextile | separating | 0.77° |
| ☿ □ ♃ | square | separating | 5.03° |
| ♀ □ ♅ | square | applying | 2.21° |
| ♀ ☌ ♇ | conjunction | separating | 5.10° |
| ♃ □ ♆ | square | separating | 5.83° |
| ♄ ✶ ♆ | sextile | separating | 1.74° |
| ♄ ☌ ♇ | conjunction | applying | 4.79° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.