Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 24°56' | ||
| ☽ | Moon | SAG | 12°57' | ||
| ☿ | Mercury | CAN | 18°32' | ||
| ♀ | Venus | GEM | 08°53' | ||
| ♂ | Mars | CAN | 20°03' | ||
| ♃ | Jupiter | SAG | 18°45' | R | |
| ♄ | Saturn | CAP | 18°51' | R | |
| ♅ |
| TAU |
| 05°21' |
| ♆ | Neptune | PIS | 18°42' |
| ♇ | Pluto | CAP | 22°32' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♃ | opposition | 6.18° |
| ☽ ☍ ♀ | opposition | 4.07° |
| ☽ ☌ ♃ | conjunction | 5.80° |
| ☽ □ ♆ | square | 5.76° |
| ☿ ☌ ♂ | conjunction | 1.51° |
| ☿ ☍ ♄ | opposition | 0.32° |
| ☿ △ ♆ | trine | 0.18° |
| ☿ ☍ ♇ | opposition | 4.01° |
| ♂ ☍ ♄ | opposition | 1.19° |
| ♂ △ ♆ | trine | 1.33° |
| ♂ ☍ ♇ | opposition | 2.50° |
| ♃ □ ♆ | square | 0.04° |
| ♄ ✶ ♆ | sextile | 0.14° |
| ♄ ☌ ♇ | conjunction | 3.69° |
| ♆ ✶ ♇ | sextile | 3.83° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.