Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 27°47' | ||
| ☽ | Moon | CAP | 21°03' | ||
| ☿ | Mercury | CAN | 22°21' | ||
| ♀ | Venus | GEM | 12°32' | ||
| ♂ | Mars | CAN | 21°57' | ||
| ♃ | Jupiter | SAG | 18°22' | R | |
| ♄ | Saturn | CAP | 18°39' | R | |
| ♅ |
| TAU |
| 05°28' |
| ♆ | Neptune | PIS | 18°43' |
| ♇ | Pluto | CAP | 22°28' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ☍ ☿ | opposition | 1.31° |
| ☽ ☍ ♂ | opposition | 0.91° |
| ☽ ☌ ♄ | conjunction | 2.39° |
| ☽ ✶ ♆ | sextile | 2.33° |
| ☽ ☌ ♇ | conjunction | 1.43° |
| ☿ ☌ ♂ | conjunction | 0.40° |
| ☿ ☍ ♄ | opposition | 3.69° |
| ☿ △ ♆ | trine | 3.64° |
| ☿ ☍ ♇ | opposition | 0.12° |
| ♀ ☍ ♃ | opposition | 5.84° |
| ♂ ☍ ♄ | opposition | 3.30° |
| ♂ △ ♆ | trine | 3.24° |
| ♂ ☍ ♇ | opposition | 0.52° |
| ♃ □ ♆ | square | 0.35° |
| ♄ ✶ ♆ | sextile | 0.06° |
| ♄ ☌ ♇ | conjunction | 3.82° |
| ♆ ✶ ♇ | sextile | 3.76° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.