Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | VIR | 12°19' | ||
| ☽ | Moon | SAG | 00°37' | ||
| ☿ | Mercury | VIR | 13°22' | ||
| ♀ | Venus | VIR | 18°20' | ||
| ♂ | Mars | VIR | 11°25' | ||
| ♃ | Jupiter | SAG | 15°25' | ||
| ♄ | Saturn | CAP | 14°03' | R | |
| ♅ | Uranus |
| TAU |
| 06°22' |
| R |
| ♆ | Neptune | PIS | 17°27' | R |
| ♇ | Pluto | CAP | 20°49' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 1.05° |
| ☉ ☌ ♀ | conjunction | 6.01° |
| ☉ ☌ ♂ | conjunction | 0.90° |
| ☉ □ ♃ | square | 3.09° |
| ☉ △ ♄ | trine | 1.72° |
| ☉ △ ♅ | trine | 5.95° |
| ☉ ☍ ♆ | opposition | 5.12° |
| ☿ ☌ ♀ | conjunction | 4.96° |
| ☿ ☌ ♂ | conjunction | 1.95° |
| ☿ □ ♃ | square | 2.04° |
| ☿ △ ♄ | trine | 0.67° |
| ☿ ☍ ♆ | opposition | 4.07° |
| ♀ ☌ ♂ | conjunction | 6.91° |
| ♀ □ ♃ | square | 2.92° |
| ♀ △ ♄ | trine | 4.29° |
| ♀ ☍ ♆ | opposition | 0.89° |
| ♀ △ ♇ | trine | 2.48° |
| ♂ □ ♃ | square | 4.00° |
| ♂ △ ♄ | trine | 2.62° |
| ♂ △ ♅ | trine | 5.05° |
| ♂ ☍ ♆ | opposition | 6.02° |
| ♃ □ ♆ | square | 2.03° |
| ♄ ✶ ♆ | sextile | 3.40° |
| ♄ ☌ ♇ | conjunction | 6.77° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.