Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | SCO | 26°25' | ||
| ☽ | Moon | LEO | 16°02' | ||
| ☿ | Mercury | SCO | 11°51' | R | |
| ♀ | Venus | SAG | 21°23' | ||
| ♂ | Mars | LIB | 29°50' | ||
| ♃ | Jupiter | SAG | 27°01' | ||
| ♄ | Saturn | CAP | 16°51' | ||
| ♅ |
| TAU |
| 03°44' |
| R |
| ♆ | Neptune | PIS | 15°56' | R |
| ♇ | Pluto | CAP | 21°09' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ □ ☿ | square | 4.17° |
| ☽ △ ♀ | trine | 5.36° |
| ☿ △ ♆ | trine | 4.08° |
| ♀ ☌ ♃ | conjunction | 5.63° |
| ♀ □ ♆ | square | 5.45° |
| ♂ ✶ ♃ | sextile | 2.82° |
| ♂ ☍ ♅ | opposition | 3.90° |
| ♄ ✶ ♆ | sextile | 0.91° |
| ♄ ☌ ♇ | conjunction | 4.31° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.