Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 08°00' | ||
| ☽ | Moon | AQU | 22°25' | ||
| ☿ | Mercury | CAP | 01°17' | ||
| ♀ | Venus | AQU | 11°59' | ||
| ♂ | Mars | SCO | 27°03' | ||
| ♃ | Jupiter | CAP | 06°12' | ||
| ♄ | Saturn | CAP | 21°09' | ||
| ♅ |
| TAU |
| 02°42' |
| R |
| ♆ | Neptune | PIS | 16°13' |
| ♇ | Pluto | CAP | 22°19' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 6.71° |
| ☉ ☌ ♃ | conjunction | 1.78° |
| ☉ △ ♅ | trine | 5.29° |
| ☽ □ ♂ | square | 4.64° |
| ☿ ☌ ♃ | conjunction | 4.93° |
| ☿ △ ♅ | trine | 1.42° |
| ♃ △ ♅ | trine | 3.50° |
| ♄ ☌ ♇ | conjunction | 1.16° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.